Please complete the form below to express your interest in getting registered with Abbey Sure Start.
Please use the search facility below to check that we cover your postcode area. E.g. BT37 0BF, if it shows no results found please contact us to see if another agency will cover your area.
| Outward Code | Inward Code | Street | Ward |
|---|---|---|---|
| BT37 | 0AP | ABBEY COURT | Abbey 1 |
| BT37 | 9PD | ABBEY CRESCENT | Whitehouse |
| BT37 | 0EF | ABBEY GREEN | Monkstown 1 |
| BT37 | 9PB | ABBEY PARK | Whitehouse |
| BT37 | 0YH | ABBEY CROFT | Monkstown 2 |
| BT37 | 0YJ | ABBEYCROFT DRIVE | Monkstown 2 |
| BT37 | 9JQ | ABBEYDENE MANOR | Abbey 1 |
| BT37 | 0TY | GLENVILLE DRIVE | Rostulla 1 |
| BT37 | 0TL | ABBEYGLEN DRIVE | Rostulla 1 |
| BT37 | 0TN | ABBEYGLEN PARK | Rostulla 1 |
| BT37 | 0YB | ABBEYHILL DRIVE | Monkstown 2 |
| BT37 | 0YF | ABBEYHILL GARDENS | Monkstown 2 |
| BT37 | 0YG | ABBEYHILL WAY | Monkstown 2 |
| BT37 | 0YE | ABBEYHILL ROAD | Monkstown 2 |
| BT37 | 0FD | ABBEYVILLE COURT | Abbey 1 |
| BT37 | 0AJ | ABBEYVILLE GARDENS | Abbey 1 |
| BT37 | 0AH | ABBEYVILLE PARK | Abbey 1 |
| BT37 | 0AQ | ABBEYVILLE PLACE | Abbey 1 |
| BT37 | 0AG | ABBEYVILLE STREET | Abbey 1 |
| BT37 | 9QT | ABBOTS CROSS (Flats) | Coole |
| BT37 | 9QU | ABBOTS CROSS (Flats) | Coole |
| BT37 | 9QY | ABBOTS CROSS (Flats) | Coole |
| BT37 | 9RD | ABBOTS DRIVE | Coole |
| BT37 | 9RA | ABBOTS GARDENS | Coole |
| BT37 | 9RB | ABBOTS ROAD | Coole |
| BT37 | 9DB | ABBOTSCOLLE HOUSE (Flats) | Whitehouse |
| BT37 | 0HL | ADARE PARK | Monkstown 1 |
| BT37 | 9AX | ALTMORE GREEN | Whitehouse |
| BT36 | 6BY | ALTNACREEVE PARK | Cloughfern 1 |
| BT37 | 9AT | ARDCLOON PARK | Whitehouse |
| BT37 | 9AJ | ARDEEN AVENUE | Whitehouse |
| BT37 | 9BD | ARDEEN GARDENS | Whitehouse |
| BT37 | 9AN | ARDFARN CLOSE | Whitehouse |
| BT37 | 9AS | ARDLEA CRESCENT | Whitehouse |
| BT37 | 9AZ | ARDMILLAN DRIVE | Whitehouse |
| BT37 | 9BA | ARDMILLAN DRIVE | Whitehouse |
| BT37 | 9AY | ARDMILLAN GARDENS | Whitehouse |
| BT36 | 6BD | ARDRANNY DRIVE | Cloughfern 2 |
| BT37 | 0JJ | ARDS DRIVE | Monkstown 2 |
| BT37 | 0JL | ARDS DRIVE | Monkstown 2 |
| BT37 | 0JN | ARDS DRIVE | Monkstown 2 |
| BT37 | 0JW | ARDS DRIVE | Monkstown 2 |
| BT37 | 0JP | ARDS DRIVE | Monkstown 2 |
| BT37 | 0JZ | ARDS PARK | Monkstown 2 |
| BT37 | 0PU | ARDS AVENUE | Monkstown 2 |
| BT37 | 9AW | ARDGART PLACE | Whitehouse |
| BT37 | 9AU | ARMOY GARDENS | Whitehouse |
| BT36 | 7EJ | ARTHUR AVENUE | Valley 1 |
| BT36 | 7AL | ARTHUR CRESCENT | Valley 1 |
| BT36 | 7EL | ARTHUR PARK | Valley 2 |
| BT36 | 7EH | ARTHUR ROAD | Valley 2 |
| BT37 | 9AL | AVONLEA GARDENS | Whitehouse |
| BT36 | 6AL | ASPEN PARK | Monkstown 1 |
| BT37 | 0ET | BALLYALTON PARK | Monkstown 1 |
| BT37 | 9BS | BALLYRONAN PARK | Valley 2 |
| BT37 | 9BY | BARNA SQUARE ( Flats) | Valley 2 |
| BT36 | 7BP | BAWNMORE GROVE | Valley 1 |
| BT36 | 7BQ | BAWNMORE PARK | Valley 1 |
| BT36 | 7BN | BAWNMORE PARK | Valley 1 |
| BT36 | 7BW | BAWNMORE PLACE | Valley 1 |
| BT36 | 7BY | BAWNMORE TERRACE | Valley 1 |
| BT36 | 7GD | BAWNMORE DRIVE | Valley 1 |
| BT37 | 9PU | BEECHWOOD AVENUE | Abbey 1 |
| BT37 | 9SF | BEECHWOOD HOUSE (Flats) WOODLAND DRIVE | Abbey 1 |
| BT37 | 9BH | BELMORE GARDENS | Valley 2 |
| BT37 | 9BP | BENCROM PARK | Valley 2 |
| BT37 | 0BY | BLEACHGREEN | Monkstown 2 |
| BT37 | 0BZ | BLEACHGREEN | Monkstown 2 |
| BT37 | 9PR | BRACKEN DRIVE | Whitehouse |
| BT37 | 9PT | BRACKEN WAY | Whitehouse |
| BT37 | 9BQ | CONCIERGE/RECEPTION Braden Court | Whitehouse |
| BT37 | 9BG | BRADEN GLEN | Dunanney |
| BT37 | 9BB | BRADEN HEIGHTS | Dunanney |
| BT37 | 0AN | CAMBRAI DRIVE | Abbey 1 |
| BT37 | 0AL | CAMBRAI PARK | Abbey 1 |
| BT37 | 9BT | CAMROSS PARK | Valley 2 |
| BT37 | 9EB | CARLAN CLOSE | Dunanney |
| BT37 | 9DJ | CARMEEN DRIVE | Dunanney |
| BT37 | 9DL | CARMEEN DRIVE | Dunanney |
| BT37 | 9DN | CARMEEN DRIVE | Dunanney |
| BT37 | 9EG | CARNREAGH BEND | Dunanney |
| BT37 | 9EH | CARNREAGH BEND | Dunanney |
| BT37 | 9EQ | CARNREAGH BEND | Dunanney |
| BT37 | 0ES | CASHEL CLOSE | Monkstown 1 |
| BT37 | 0EZ | CASHEL DRIVE | Monkstown 1 |
| BT37 | 0EY | CASHEL DRIVE | Monkstown 1 |
| BT37 | 0EX | CASHEL WALK | Monkstown 1 |
| BT36 | 6AU | CHERRYLANDS | Cloughfern 1 |
| BT37 | 9BX | CLARE GARDENS | Valley 2 |
| BT37 | 9BU | CLONBEG DRIVE | Valley 2 |
| BT37 | 9ED | CLONMORE GREEN | Dunanney |
| BT37 | 9EE | CLONMORE GREEN | Dunanney |
| BT37 | 9DY | CROSSREAGH DRIVE | Dunanney |
| BT37 | 9EA | CLONMORE WALK | Dunanney |
| BT37 | 0HJ | CLOYNE CRESCENT | Monkstown 1 |
| BT37 | 0HH | CLOYNE CRESCENT | Monkstown 1 |
| BT37 | 9DH | COOLDERRY GARDENS | Dunanney |
| BT37 | 9LD | COOLSHANNAGH HOUSES - Coolshannagh Park Flats | Coole |
| BT37 | 9LA | COOLSHANNAGH PARK | Coole |
| BT37 | 9LB | GLANROY HOUSE - Coolshannagh Park Flats | Coole |
| BT37 | 9DY | CROSSREAGH DRIVE | Dunanney |
| BT37 | 9DZ | CROSSREAGH DRIVE | Dunanney |
| BT37 | 9JB | DEERFIN PARK | Dunanney |
| BT37 | 9JD | DERRY HILL | Dunanney |
| BT37 | 9HE | DERRYCOOLE PARK | Coole |
| BT37 | 9HD | DERRYCOOLE WALK | Coole |
| BT37 | 9EJ | DERRYCOOLE WAY | Dunanney |
| BT37 | 9HL | DERRYCOOLE WAY | Dunanney |
| BT37 | 9JJ | DERRYCOOLE WAY | Dunanney |
| BT37 | 9EL | DERRYCOOLE WAY | Dunanney |
| BT37 | 0HD | DEVENISH DRIVE | Monkstown 1 |
| BT37 | 0HE | DEVENISH DRIVE | Monkstown 1 |
| BT37 | 0HT | DEVENISH DRIVE | Monkstown 1 |
| BT37 | 0HX | DEVENISH DRIVE | Monkstown 1 |
| BT37 | 0HY | DEVENISH DRIVE | Monkstown 1 |
| BT37 | 0JR | DEVENISH WALK | Monkstown 2 |
| BT37 | 0HU | DILLONS GRANGE | Rostulla 1 |
| BT37 | 0SU | DILLONS AVENUE | Rostulla 1 |
| BT37 | 0SX | DILLONS AVENUE | Abbey 1 |
| BT37 | 0SY | DILLONS COURT | Rostulla 1 |
| BT37 | 9BJ | THE DIAMOND | Whitehouse |
| BT37 | 9QH | DOAGH ROAD | Whitehouse |
| BT37 | 9QJ | DOAGH ROAD | Whitehouse |
| BT37 | 9PA | DOAGH ROAD | Whitehouse |
| BT36 | 6AA | DOAGH ROAD | Whitehouse |
| BT37 | 9NZ | DOAGH ROAD | Whitehouse |
| BT37 | 9NY | DOAGH ROAD | Whitehouse |
| BT37 | 9QW | DOAGH ROAD | Coole |
| BT37 | 9QP | DOAGH ROAD | Coole |
| BT37 | 9QR | DOAGH ROAD | Coole |
| BT36 | 6AD | DOAGH ROAD | Cloughfern 1 |
| BT36 | 6XJ | DOAGH ROAD | Cloughfern 1 |
| BT36 | 6AB | DOAGH ROAD | Cloughfern 1 |
| BT36 | 6BB | DOAGH ROAD | Cloughfern 1 |
| BT36 | 6XD | DOAGH ROAD | Monkstown 1 |
| BT36 | 6BA | DOAGH ROAD | Cloughfern 2 |
| BT37 | 9HU | DOONBEG DRIVE | Dunanney |
| BT37 | 9HX | DOONBEG DRIVE | Dunanney |
| BT37 | 0JG | DOWNPATRICK GREEN | Monkstown 1 |
| BT37 | 9BE | DRUMCOR COURT | Dunanney |
| BT37 | 9JA | DRUMCREE PLACE | Dunanney |
| BT37 | 9HQ | DRUMCREE PLACE | Coole |
| BT37 | 9DF | DUNANNEY AVENUE | Whitehouse |
| BT37 | 9HZ | DUNLOY GARDENS | Dunanney |
| BT37 | 9HW | DUNOWEN PASS | Dunanney |
| BT37 | 9NW | EAST WAY | Coole |
| BT37 | 9NR | EAST WAY | Coole |
| BT37 | 9NS | EAST WAY | Coole |
| BT36 | 9HN | GLYNN PARK | Dunanney |
| BT36 | 7FL | FELDEN PLACE | Valley 1 |
| BT36 | 7FH | FELDEN CLOSE | Valley 1 |
| BT37 | 7FG | FELDEN AVENUE | Valley 1 |
| BT37 | 7FJ | FELDEN GARDENS | Valley 1 |
| BT37 | 0BG | FERNAGH AVENUE | Abbey 2 |
| BT37 | 0BQ | FERNAGH AVENUE | Abbey 2 |
| BT37 | 0AR | FERNAGH COURT | Abbey 2 |
| BT37 | 0BH | FERNAGH DRIVE | Abbey 2 |
| BT37 | 0BJ | FERNAGH DRIVE | Abbey 2 |
| BT37 | 0BL | FERNAGH GARDENS | Abbey 2 |
| BT37 | 0BN | FERNAGH PARADE | Abbey 2 |
| BT36 | 0BW | FERNAGH PARADE | Monkstown 2 |
| BT37 | 0BE | FERNAGH ROAD | Monkstown 2 |
| BT36 | 0DF | FERNAGH ROAD | Cloughfern 2 |
| BT36 | 6UL | FERNLEA PARK | Cloughfern 1 |
| BT36 | 6UY | FERNLEA LANE | Cloughfern 1 |
| BT37 | 0JF | FINNER WALK | Monkstown 1 |
| BT37 | 9LY | FOYLE HILL | Coole |
| BT37 | 9JZ | GLANROY CRESCENT | Coole |
| BT37 | 9JY | GLANROY TERRACE | Coole |
| BT37 | 9JL | GLENBANE AVENUE | Coole |
| BT37 | 9JN | GLENBANE AVENUE | Coole |
| BT37 | 9JW | GLENBANE AVENUE | Coole |
| BT36 | 7QQ | GLENMOUNT DRIVE | Valley 2 |
| BT36 | 7QJ | GLENMOUNT ROAD | Valley 2 |
| BT36 | 7QH | GLENMOUNT GROVE | Valley 2 |
| BT36 | 7QG | GLENMOUNT COURTYARD | Valley 2 |
| BT37 | 0TG | GLENVIEW PARK | Rostulla 1 |
| BT37 | 0TW | GLENVIEW CRESCENT | Rostulla 1 |
| BT37 | 0FH | GLENVIEW CLOSE | Rostulla 1 |
| BT37 | 0TP | GLENVIEW DRIVE | Rostulla 1 |
| BT37 | 0TQ | GLENVIEW GARDENS | Rostulla 1 |
| BT37 | 0TR | GLENVIEW WAY | Rostulla 1 |
| BT37 | 0GQ | GLENDUN COURT | Rostulla 1 |
| BT37 | 0GZ | GLENDUN COURT | Rostulla 1 |
| BT37 | 0YP | GLENABBEY AVENUE | Monkstown 2 |
| BT37 | 0YT | GLENABBEY DRIVE | Monkstown 2 |
| BT37 | 0YS | GLENABBEY CRESCENT | Monkstown 2 |
| BT37 | 0GX | GLENVILLE COURT | Rostulla 1 |
| BT37 | 0TY | GLENVILLE DRIVE | Rostulla 1 |
| BT37 | 0TT | GLENVILLE GREEN | Rostulla 1 |
| BT37 | 0TZ | GLENVILLE MANOR | Monkstown 2 |
| BT37 | 0TS | GLENVILLE PARADE | Rostulla 1 |
| BT37 | 0TE | GLENVILLE PARK | Rostulla 1 |
| BT37 | 0TF | GLENVILLE PARK | Rostulla 1 |
| BT37 | 0TA | GLENVILLE ROAD | Rostulla 1 |
| BT37 | 0TX | GLENVILLE WAY | Rostulla 1 |
| BT37 | 9HS | GLYNN PARK | Dunanney |
| BT37 | 9HR | GRAINON WAY | Dunanney |
| BT37 | 9HT | GRANSHA GROVE | Dunanney |
| BT37 | 9NQ | GREEN END | Coole |
| BT37 | 9NN | GREEN END | Coole |
| BT37 | 9AB | GREEN WALK | Whitehouse |
| BT37 | 0JE | GREYABBEY GARDENS | Monkstown 1 |
| BT37 | 9RF | HEATHER DRIVE | Coole |
| BT36 | 6DE | HILLSIDE VIEW | Cloughfern 1 |
| BT36 | 6DF | HILLSIDE MEWS | Cloughfern 1 |
| BT36 | 6EF | HILLCREST CRESCENT | Cloughfern 1 |
| BT36 | 6EQ | HILLCREST DRIVE | Cloughfern 1 |
| BT36 | 6EE | HILLCREST VILLAS | Cloughfern 1 |
| BT36 | 6EG | HILLCREST PARK | Cloughfern 1 |
| BT36 | 6AE | HILLVIEW AVENUE | Abbey 2 |
| BT36 | 6AF | HILLVIEW AVENUE | Abbey 2 |
| BT36 | 6AG | HILLVIEW AVENUE WEST | Abbey 2 |
| BT37 | 0HG | HOLLYBANK DRIVE | Monkstown 1 |
| BT37 | 0HA | HOLLYBANK COURT | Monkstown 1 |
| BT37 | 0HG | HOLLYBANK DRIVE | Monkstown 1 |
| BT37 | 0HQ | HOLLYBANK WAY | Monkstown 1 |
| BT37 | 9ES | INNIS AVENUE | Coole |
| BT37 | 9ET | INNIS AVENUE | Coole |
| BT37 | 9HB | INNIS PARK | Coole |
| BT37 | 9JS | INNISCARN DRIVE | Coole |
| BT37 | 9JT | INNISCARN DRIVE | Coole |
| BT37 | 9JR | INNISCARN DRIVE | Coole |
| BT37 | 9JU | INNISCARN DRIVE | Coole |
| BT37 | 9EU | INVERESK PARK | Coole |
| BT37 | 9HA | INNISRUSH GARDENS | Coole |
| BT37 | 9EZ | INNIS WALK | Coole |
| BT37 | 9EX | IONA PARK | Coole |
| BT37 | 9EY | IONA PARK | Coole |
| BT37 | 0LZ | JORDANSTOWN ROAD | Monkstown 1 |
| BT37 | 0NA | JORDANSTOWN ROAD | Monkstown 1 |
| BT37 | 9LH | KILLOWEN TERRACE | Coole |
| BT37 | 0DD | KINGS AVENUE | Cloughfern 2 |
| BT37 | 0DE | KINGS AVENUE | Cloughfern 2 |
| BT37 | 0DX | KINGS COURT | Cloughfern 2 |
| BT37 | 0DH | KINGS CRESCENT | Cloughfern 2 |
| BT37 | 0DJ | KINGS CRESCENT | Cloughfern 2 |
| BT37 | 0DG | KINGS DRIVE | Cloughfern 2 |
| BT37 | 0DW | KINGS DRIVE | Cloughfern 2 |
| BT37 | 0DA | KINGS ROAD | Cloughfern 1 |
| BT37 | 0DQ | KINGS TERRACE | Cloughfern 2 |
| BT37 | 0DN | KINGS WAY | Cloughfern 2 |
| BT37 | 0AS | KINGS WALK | Monkstown 2 |
| BT36 | 6BU | KNOCKANE WAY | Cloughfern 2 |
| BT36 | 6BE | KNOCKENAGH AVENUE | Cloughfern 2 |
| BT36 | 6BG | KNOCKENAGH AVENUE | Cloughfern 2 |
| BT36 | 6BQ | KNOCKENAGH AVENUE | Cloughfern 1 |
| BT37 | 6BW | KNOCKENAGH WALK | Cloughfern 1 |
| BT37 | 9BT | CAMROSS PARK | Valley 2 |
| BT37 | 9JX | KNOCKREAGH GARDENS | Coole |
| BT37 | 9JP | KYLEMORE BEND | Coole |
| BT36 | 6BJ | LACKEN GARDENS | Cloughfern 1 |
| BT36 | 6BH | LACKEN WALK | Cloughfern 1 |
| BT37 | 0JQ | LADYE PARK | Monkstown 1 |
| BT37 | 9SW | LISMARA COURT | Abbey 1 |
| BT37 | 9LL | LINFORD GREEN | Coole |
| BT37 | 9LN | LINFORD PLACE | Coole |
| BT36 | 7NE | LONGLANDS AVENUE | Valley 2 |
| BT36 | 7TL | LONGLANDS COURT | Valley 2 |
| BT36 | 7LY | LONGLANDS ROAD | Valley 2 |
| BT36 | 7LZ | LONGLANDS ROAD | Valley 1 |
| BT36 | 7NQ | LONGLANDS WALK | Valley 2 |
| BT36 | 7NG | LONGLANDS PARK | Valley 2 |
| BT37 | 0JY | LOUGHGALL GARDENS | Monkstown_2 |
| BT37 | 9LW | LOUGHMONEY PARK | Coole |
| BT37 | 9FD | LOUGHSHORE MANOR | Abbey 1 |
| BT37 | 0WD | MACEDON COURT | Abbey 1 |
| BT37 | 9RQ | MARTIN PARK | Whitehouse |
| BT36 | 7EQ | MCILROY COURT ARTHUR ROAD | Valley 2 |
| BT37 | 9TF | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TG | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TH | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TQ | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TP | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TJ | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TL | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TW | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TR | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TS | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TY | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TN | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TT | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TU | MERVILLE GARDEN VILLAGE | Valley 1 |
| BT37 | 9TZ | MERVILLE GARDEN VILLAGE | Valley 2 |
| BT37 | 9TX | MERVILLE GARDEN VILLAGE | Valley 2 |
| BT37 | 9SP | MERVILLE MEWS | Whitehouse |
| BT36 | 7BA | MILL ROAD | Valley 1 |
| BT36 | 7BE | MILL ROAD | Valley 1 |
| BT37 | 9DA | MONKSCOOLE HOUSE ROSSLEA WAY | Whitehouse |
| BT37 | 0ED | MONKSTOWN ROAD | Monkstown 1 |
| BT37 | 9QB | MOUNTVIEW PASS | Abbey 1 |
| BT37 | 9QE | MOUNTVIEW PLACE | Abbey 1 |
| BT37 | 9LS | MOURNEBEG DRIVE | Coole |
| BT37 | 9LT | MOURNEBEG DRIVE | Coole |
| BT37 | 9LX | MOURNEBEG WAY | Coole |
| BT36 | 9LJ | MOVILLA PARK | Coole |
| BT37 | 9FF | NEILLS COURT | Whitehouse |
| BT36 | 9LR | NENDRUM GARDENS | Coole |
| BT36 | 7BX | NEWTON GARDENS | Valley 1 |
| BT36 | 6BZ | O'NEILL ROAD | Cloughfern 1 |
| BT37 | 9QG | THE OAKS | Whitehouse |
| BT37 | 9LE | OLD IRISH HIGHWAY | Coole |
| BT37 | 9LF | OLD IRISH HIGHWAY | Coole |
| BT37 | 9LG | OLD IRISH HIGHWAY | Coole |
| BT37 | 9LQ | OLD IRISH HIGHWAY | Coole |
| BT36 | 7XP | OLD MILL DRIVE | Valley 1 |
| BT37 | 9PF | OWENREAGH CLOSE | Coole |
| BT37 | 9LU | OWENREAGH DRIVE | Coole |
| BT37 | 9NU | OWENREAGH DRIVE | Coole |
| BT37 | 9PG | PORTROSSE PARK | Coole |
| BT37 | 0BX | PRINCES AVENUE | Abbey 2 |
| BT37 | 0BA | PRINCES CRESCENT | Abbey 2 |
| BT37 | 0BB | PRINCES CRESCENT | Abbey 2 |
| BT37 | 0AY | PRINCES DRIVE | Abbey 2 |
| BT37 | 0AZ | PRINCES DRIVE | Abbey 2 |
| BT37 | 0BD | PRINCES PARK | Abbey 2 |
| BT37 | 0JU | RAHOLP PARK | Monkstown 2 |
| BT37 | 9AP | RATHCOOLE CLOSE | Whitehouse |
| BT37 | 9AQ | RATHCOOLE DRIVE | Whitehouse |
| BT37 | 9AH | RATHCOOLE DRIVE | Whitehouse |
| BT37 | 9AE | RATHCOOLE DRIVE | Whitehouse |
| BT37 | 9AF | RATHCOOLE DRIVE | Whitehouse |
| BT36 | 9AR | RATHCOOLE GARDENS | Whitehouse |
| BT37 | 9PE | RATHDRUM PARK | Coole |
| BT36 | 6BX | RATHFERN WAY | Cloughfern 2 |
| BT37 | 9DP | RATHMORE DRIVE | Valley 2 |
| BT37 | 9BN | RATHMORE DRIVE | Valley 2 |
| BT37 | 9BW | RATHMORE DRIVE | Valley 2 |
| BT37 | 9DR | RATHMORE DRIVE | Dunanney |
| BT37 | 9DS | RATHMORE WAY | Dunanney |
| BT37 | 9DQ | RATHMULLAN DRIVE | Whitehouse |
| BT36 | 6BS | RENAGH PARK | Cloughfern 1 |
| BT37 | 9PQ | RUSHEEN GARDENS & ROSCOR SQUARE | Coole |
| BT37 | 9BZ | ROSSLEA WAY | Whitehouse |
| BT37 | 9DD | CARNCOOLE HOUSE (Flats) ROSSLEA WAY | Whitehouse |
| BT37 | 9DE | GLENCOOLE HOUSE (Flats)ROSSLEA WAY | Whitehouse |
| BT37 | 9UB | SANDA ROAD | Abbey 1 |
| BT37 | 0JS | SEAGOE GARDENS | Monkstown 2 |
| BT37 | 9RR | SHORE ROAD | Abbey 1 |
| BT37 | 9SY | SHORE ROAD | Abbey 1 |
| BT37 | 9SS | SHORE ROAD | Abbey 1 |
| BT37 | 0AA | SHORE ROAD | Abbey 1 |
| BT37 | 0AB | SHORE ROAD | Abbey 1 |
| BT37 | 0AE | SHORE ROAD | Abbey 1 |
| BT37 | 9SD | SHORE ROAD | Abbey 1 |
| BT37 | 9SE | SHORE ROAD | Abbey 1 |
| BT37 | 0SH | SHORE ROAD | Abbey 1 |
| BT37 | 9SR | SHORE ROAD | Whitehouse |
| BT37 | 9TA | SHORE ROAD | Valley 1 |
| BT37 | 9TB | SHORE ROAD | Valley 1 |
| BT37 | 9SZ | SHORE ROAD | Valley 1 |
| BT37 | 0FQ | ST JAMES LANE | Abbey 1 |
| BT37 | 0SP | COAST GUARD COTTAGES SHORE ROAD | Abbey 1 |
| BT37 | 0PP | ST. JAMES COURT SHORE ROAD | Abbey 1 |
| BT37 | 0BF | SIMPSONS VILLAS - YPRES PARK | Abbey 2 |
| BT36 | 6FY | SPRINGWATER PARK | Monkstown 1 |
| BT37 | 0AW | STATION ROAD | Abbey 1 |
| BT37 | 0BS | STATION ROAD | Abbey 2 |
| BT36 | 0BU | STATION ROAD | Abbey 2 |
| BT36 | 6BL | TULLEEVIN DRIVE | Cloughfern 1 |
| BT36 | 6BN | TULLEEVIN DRIVE | Cloughfern 1 |
| BT36 | 6BP | TULLEEVIN WALK | Cloughfern 1 |
| BT37 | 0JH | TYNAN CLOSE | Monkstown 2 |
| BT37 | 0JB | TYNAN DRIVE | Monkstown 1 |
| BT37 | 0JD | TYNAN DRIVE | Monkstown 2 |
| BT37 | 0HZ | TYNAN DRIVE | Monkstown 1 |
| BT37 | 0JA | TYNAN DRIVE | Monkstown 2 |
| BT37 | 9DT | WEST CRESCENT | Dunanney |
| BT37 | 9DX | WEST CRESCENT | Dunanney |
| BT37 | 9DU | WEST CRESCENT | Dunanney |
| BT37 | 9DX | WEST CRESCENT | Dunanney |
| BT37 | 9UX | WHITEHOUSE GARDENS | Abbey 1 |
| BT37 | 9SQ | WHITEHOUSE PARK | Abbey 1 |
| BT37 | 9SH | WHITEHOUSE PARK | Abbey 1 |
| BT37 | 9FE | WILLOWBROOK | Abbey 1 |
| BT37 | 9PS | WILLOW PARK | Whitehouse |
| BT37 | 9PY | WOODLAND CLOSE | Abbey 2 |
| BT37 | 9QQ | WOODLAND CRESCENT | Whitehouse |
| BT37 | 9SG | WOODLAND HOUSE (Flats) | Abbey 1 |
| BT37 | 9PZ | WOODLAND PLACE | Abbey 1 |
| BT37 | 9QF | WOODLAND TERRACE | Abbey 1 |
| BT37 | 9QA | WYNTHORPE GROVE | Abbey 1 |
| BT37 | 0BP | YPRES PARK | Abbey 2 |
| BT36 | 5XF | BALLYCRAIGY PARK | Carnmoney 1 |
| BT36 | 5XE | BALLYCRAIGY GARDENS | Carnmoney 1 |
| BT36 | 5XH | BALLYCRAIGY WAY | Carnmoney 1 |
| BT36 | 5FF | BALLYEARL CLOSE | Mossley 2 |
| BT36 | 5LY | BALLYEARL COURT | Mossley 2 |
| BT36 | 5FE | BALLYEARL CRESCENT | Mossley 2 |
| BT36 | 5XJ | BALLYEARL DRIVE | Carnmoney 1 |
| BT36 | 5JN | BALLYEARL GREEN | Mossley 2 |
| BT36 | 5JW | BALLYEARL RISE | Mossley 2 |
| BT36 | 5BY | BALLYEARL TERRACE | Mossley 2 |
| BT36 | 5BZ | BALLYEARL WAY | Mossley 2 |
| BT36 | 5XQ | BALLYVESEY COURT | Carnmoney 1 |
| BT36 | 5XL | BALLYVESEY GREEN | Carnmoney 1 |
| BT36 | 5XG | BALLYVESEY PARK | Carnmoney 1 |
| BT36 | 5XN | BALLYVESEY RISE | Carnmoney 1 |
| BT36 | 5NZ | BRICKHILL PARK | Mossley 2 |
| BT36 | 5XW | BRYSON COURT | Carnmoney 1 |
| BT36 | 5XZ | BRYSON GARDENS | Carnmoney 1 |
| BT36 | 5XP | BRYSON PARK | Carnmoney 1 |
| BT36 | 5XY | BRYSON SQUARE | Carnmoney 1 |
| BT36 | 5GL | BURNTHILL AVENUE | Glengormley 2 |
| BT36 | 5HE | BURNTHILL GARDENS | Glengormley 2 |
| BT36 | 5HF | BURNTHILL ROAD | Glengormley 2 |
| BT36 | 5QT | CAMPBELLS MILL GARDENS | Mossley 2 |
| BT36 | 5QW | CAMPBELLS MILL LANE | Mossley 2 |
| BT36 | 5QR | CAMPBELLS MILL MANOR | Mossley 2 |
| BT36 | 5YQ | CARN COURT | Mossley 2 |
| BT36 | 5UZ | CARN CRESCENT | Mossley 2 |
| BT36 | 5YG | CARN DRIVE | Mossley 2 |
| BT36 | 5YE | CARN GARDENS | Mossley 2 |
| BT36 | 5YW | CARN GREEN | Mossley 2 |
| BT36 | 5YF | CARN RISE | Mossley 2 |
| BT36 | 5XA | CARN VIEW | Mossley 2 |
| BT36 | 5YN | CARN WAY | Mossley 2 |
| BT36 | 5HP | CARNMONEY ROAD | Glengormley 2 |
| BT36 | 6JU | CARNMONEY ROAD | Glengormley 2 |
| BT36 | 6JT | CARNMONEY ROAD | Carnmoney 1 |
| BT36 | 5UE | CARNTALL COURT | Carnmoney 1 |
| BT36 | 5UF | CARNTALL RISE | Carnmoney 1 |
| BT36 | 5UG | CARNTALL VIEW | Carnmoney 1 |
| BT36 | 5UQ | CARNTALL WAY | Carnmoney 1 |
| BT36 | 6RD | CARNVUE ROAD | Carnmoney 1 |
| BT36 | 6SG | CAROL GARDENS | Carnmoney 1 |
| BT36 | 6SF | CAROL PARK | Carnmoney 1 |
| BT36 | 5AA | COOLEHILL PARK | Glengormley 2 |
| BT36 | 5AB | COOLEHILL CRESCENT | Glengormley 2 |
| BT36 | 5GX | COURTHALL MEWS | Glengormley 2 |
| BT36 | 5GP | COURTHALL HOUSE Apartments SALLY GARDENS | Glengormley 2 |
